VS

Home > Tablets

Compare everything about Tablets

Title Display Size Storage Capacity RAM (installed) Rear Camera Resolution Battery Life
Motion Computing 12.1" Wi-Fi - 3G i7 12.1 in. 128 GB --- --- 7.4 hour(s)
Motion Computing 12.1" Wi-Fi - 3G i5 12.1 in. 160 GB --- --- 7.4 hour(s)
Motion Computing 10.4" Wi-Fi - 3G i7 10.4 in. 62 GB --- 3 MP 4 hour(s)
Lenovo ThinkPad X220 12.5" 12.5 in. 320 GB 1 GB --- 9.2 hour(s)
Lenovo ThinkPad Tablet 64GB 10.1" 10.1 in. 64 GB 1 GB --- 9 hour(s)
Lenovo ThinkPad Tablet 16GB 10.1" 10.1 in. 16 GB 1 GB 5 MP 9 hour(s)
Lenovo ThinkPad 64GB Wi-Fi 10.1 in. 64 GB 1 GB 5 MP 9 hour(s)
Lenovo ThinkPad 18393JU 10.1" Wi-Fi + 3G 10.1 in. 32 GB 1 GB 5 MP 8 hour(s)
Lenovo ThinkPad 18384PU 10.1" Wi-Fi 10.1 in. 32 GB 1 GB 5 MP 8 hour(s)
Lenovo IdeaTab S2109 9.7 in. 16 GB 1 GB 1.3 MP 10 hour(s)
Compare
Results 1 - 10 of   13
1 2 Next





saved